Aputure Storm 1200x
Aputure Storm 1200x - 6977162450285
Stock Quantity:
🟢 2 in stock for immediate delivery
Product SKU:
35710
100% Secure Checkout:
Click here to learn more
Product Details
Description
The STORM 1200x utilizes a new BLAIR five-colour (Blue/Lime/Amber/Indigo/Red) light engine to better fill out the colour spectrum while offering greater adjustability.
The calibrated Indigo enhances fluorescing materials, resulting in a higher quality white light that better matches natural daylight and black body sources such as tungsten quartz, CRI 95+, SSI [P3200]): 87, SSI (CIE D5600): 87.
The BLAIR Light Engine enables the STORM 1200x to offer a greater range of CCT than traditional bi-colours and is the first light of its kind to offer 100% +/- Green control, the full ASC MITC range of adjustment.
Head-to-toe IP65 dust and weather protection means the STORM 1200x can work in extreme environments. Seals on every connector and around components allow not only the lamphead but also the control box and cabling to be used outside in the rain.
Specifications
| CCT | Dis. | No Reflector | 15° Reflector | 30° Reflector | 45° Reflector |
|---|---|---|---|---|---|
| 2,500K | 3m | 6,570 lux 611 fc | 74,000 lux 6,877 fc | 32,200 lux 2,993 fc | 15,300 lux 1,422 fc |
| 2,500K | 5m | 2,510 lux 233 fc | 25,600 lux 2,379 fc | 10,900 lux 1,013 fc | 5,420 lux 505 fc |
| 3,200K | 3m | 8,370 lux 778 fc | 94,600 lux 8,792 fc | 41,100 lux 3,820 fc | 19,500 lux 1,812 fc |
| 3,200K | 5m | 3,170 lux 778 fc | 30,900 lux 2,872 fc | 13,800 lux 1,283 fc | 6,910 lux 642 fc |
| 4,300K | 3m | 8,620 lux 801 fc | 97,400 lux 9,052 fc | 42,400 lux 3,941 fc | 20,100 lux 1,868 fc |
| 4,300K | 5m | 3,280 lux 305 fc | 33,600 lux 3,123 fc | 14,300 lux 1,329 fc | 7,130 lux 663 fc |
| 5,600K | 3m | 8,490 lux 789 fc | 96,100 lux 8,931 fc | 41,800 lux 3,885 fc | 22,500 lux 2,090 fc |
| 5,600K | 5m | 3,230 lux 300 fc | 33,300 lux 3,095 fc | 14,100 lux 1,310 fc | 7,070 lux 657 fc |
| 6,500K | 3m | 8,370 lux 778 fc | 94,700 lux 8,801 fc | 41,200 lux 3,829 fc | 19,500 lux 1,812 fc |
| 6,500K | 5m | 3,180 lux 296 fc | 32,700 lux 3,039 fc | 13,900 lux 1,292 fc | 6,910 lux 642 fc |
| 7,500K | 3m | 8,200 lux 762 fc | 92,800 lux 8,625 fc | 40,400 lux 3,755 fc | 19,100 lux 1,775 fc |
| 7,500K | 5m | 3,120 lux 290 fc | 32,000 lux 2,974 fc | 13,600 lux 1,264 fc | 6,800 lux 632 fc |
| 10,000K | 3m | 7,790 lux 724 fc | 87,900 lux 8,169 fc | 38,400 lux 3,569 fc | 18,200 lux 1,691 fc |
| 10,000K | 5m | 2,960 lux 275 fc | 30,400 lux 2,825 fc | 12,900 lux 1,199 fc | 6,470 lux 601 fc |
Specifications
| LED Chipset | BLAIR |
| CCT | 2,500K – 10,000K |
| Green-Magenta Adjustment Range | ±G 100% (Full ASC MITC Range) |
| CRI | ≥95 (3,000K) |
| TLCI | ≥95 (3,200K) |
| CQS | ≥94 |
| SSI (Tungsten) | 87 |
| SSI (D56) | 87 |
| TM-30 RF (Average) | 95 |
| TM-30 RG (Average) | 100 |
| Max Power Consumption | 1440W |
| Max Power Output | 1200W |
| Weather Resistance Rating | IP65 |
| Included Reflector Beam Angle | 45° |
| Data Ports | 1x 5-Pin DMX In, 1x 5-Pin DMX Out, 2x LAN |
| Operating Voltage | 100V ~ 240V / 50-60 Hz |
| Operating Temperature | -20°C ~ 45°C / -4°F ~ 113°F |
| Storage Temperature | -40°C ~ 80°C / -40°F ~ 176°F |
| Control Methods | On-board, Sidus Link App, Sidus Link Pro App, DMX/RDM, CRMX, sACN & Art-Net |
| Firmware Upgradeable | Sidus Link, Sidus Link Pro, USB Drive |
| Wireless Range Sidus Bluetooth | ≤100m / ≤262.5ft |
| Wireless Range CRMX (TimoTwo) | ≤100m / ≤262.5ft |
| Lamp Head Fan Noise Levels Smart Mode | 52 dBA |
| Lamp Head Fan Noise Levels High Mode | 43 dBA |
| Lamp Head Fan Noise Levels Medium Mode | 34.4 dBA |
| Lamp Head Fan Noise Levels Low Mode | 31 dBA |
| Lamp Head Fan Noise Levels Silent Mode | 0 dBA |
| Max Control Box Noise Level All Modes | 28.5 dBA |
| Dimensions Lamp Head (Without Yoke) | 33.4 x 33.6 x 25.0cm 13.2 x 13.2 x 9.8in |
| Dimensions Lamp Head (With Yoke) | 33.4 x 33.6 x 55.7cm 13.2 x 13.2 x 21.9in |
| Dimensions Control Box | 13.6 x 18.9 x 34.4cm 5.4 x 7.4 x 33.2in |
| Weight Lamp Head with Yoke | 9.50kg / 20.94lbs |
| Weight Control Box | 5.92kg / 13.05lbs |
| Weight Head Cable | 1.81kg / 3.99lbs |
| Weight AC Power Cable | 0.65kg / 1.43lbs |
Customer Reviews
Online order seamless, delivery prompt and excellent customer service. Thank you.
In my 40 odd years in the photography industry I have had the pleasure to deal with Ben and Vince an...
d Lisa from In-Motion
They are nothing short of fantastic
Nothing is too much trouble. Ben has tracked down and supplied obscure pieces of grip and equipment over the years he is like the Sherlock Holmes of the industry
Ben Vince and Lisa are more than equipment suppliers they are friends
They have been so so supportive and without them I wouldn’t be where I am or be able to run the business I run
They are totally efficient professional kind and so easy to deal with and THEY CARE
I love this industry and there is nothing more pleasurable or rewarding than dealing with people who love it too
Thank you Ben Vince and Lisa for all the amazing years of pleasure
Read MoreOnline order seamless, delivery prompt and excellent customer service. Thank you.
I got in touch, they were helpful, interested and pointed me to what I wanted.
I bought it, it arriv...
ed quickly.
All good.
Read More




